|
|
Weather Information |
|
Las Vegas and southern Nevada |
|
| Average annual precipitation | 4.49 inches per year |
| Average number of sunny days | 308 |
| Average number of days over 90ºF |
132 |
| Average number of days over 100ºF | 72 |
| Average number of days over 110ºF | 9 |
| Average number of days under 32ºF | 32 |
| Official record high | 116ºF, July 24, 1985 |
| Official record cold | 8ºF, January 13, 1963 |
| Average first date of frost | November 21 |
| Average last date of frost | March 7 |
| Average number of frost free days | 259 |
| Most rainfall | 2.59 inches, August 20-1, 1957 |
| Most snowfall | 9 inches, January 4-5, 1974 |
|
Return Home Mountain States Wholesale Nursery webmaster george@mswn.com January 06, 2009 |