Plants for Hummers

| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Agave parryi v. truncata | X | X | ||||||||||
| Aloe barbadensis (A. vera) | X | X | X | X | ||||||||
| Aloe saponaria | X | X | ||||||||||
| Aloe variegata | X | X | X | |||||||||
| Anisacanthus quadrifidus v. brevilobus | X | X | X | X | X | |||||||
| Anisacanthus quadrifidus v. wrightii | X | X | X | X | X | |||||||
| Aquilegia chrysantha | X | X | X | X | X | X | ||||||
| Caesalpinia cacalaco | X | X | X | |||||||||
| Caesalpinia gilliesii | X | X | X | X | X | |||||||
| Caesalpinia mexicana | X | X | X | X | X | X | X | X | X | |||
| Caesalpinia pulcherrima | X | X | X | X | X | |||||||
| Calliandra californica | X | X | X | X | X | X | X | X | X | |||
| Calliandra eriophylla | X | X | X | X | ||||||||
| Cercidium floridum | X | X | ||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Cercidium microphyllum | X | X | ||||||||||
| Chilopsis linearis | X | X | X | X | X | |||||||
| Cuphea llavea | X | X | X | X | X | |||||||
| Dicliptera suberecta | X | X | X | X | X | |||||||
| Foquieria macdouglii | X | X | X | X | X | X | X | X | ||||
| Foquieria splendens | X | X | ||||||||||
| Hamelia patens | X | X | X | X | X | X | X | X | ||||
| Hesperaloe campanulata | X | X | X | X | X | X | X | |||||
| Hesperaloe nocturna | X | X | X | |||||||||
| Hesperaloe parviflora | X | X | X | X | X | |||||||
| Ipomopsis rubra | X | X | X | X | ||||||||
| Justicia californica | X | X | X | X | X | X | X | |||||
| Justicia candicans | X | X | X | X | X | X | X | X | ||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Justicia spicigera | X | X | X | X | X | X | X | |||||
| Lantana montevidensis | X | X | X | X | X | X | X | |||||
| Lobelia laxiflora | X | X | X | X | ||||||||
| Lycium fremontii | X | X | ||||||||||
| Mimulus cardinalis | X | X | X | X | X | X | X | X | ||||
| Mirabilis multiflora | X | X | X | X | X | X | ||||||
| Pedilanthus macrocarpus | X | X | X | X | ||||||||
| Penstemon ambiguus | X | X | X | X | X | |||||||
| Penstemon amphorellae | X | X | X | X | ||||||||
| Penstemon baccharifolius Del Rio tm | X | X | X | X | ||||||||
| Penstemon barbatus | X | X | X | X | X | |||||||
| Penstemon cardinalis | X | X | X | |||||||||
| Penstemon clevelandii | X | X | ||||||||||
| Penstemon cobaea | X | X | ||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Penstemon eatoni | X | X | X | X | X | |||||||
| Penstemon palmeri | X | X | X | X | ||||||||
| Panstemon parryi | X | X | X | |||||||||
| Penstemon pseudospectabilis | X | X | X | |||||||||
| Penstemon spectabilis | X | X | ||||||||||
| Penstemon strictus | X | X | X | |||||||||
| Penstemon subulatus | X | X | X | X | ||||||||
| Penstemon superbus | X | X | ||||||||||
| Penstemon triflorus | X | X | ||||||||||
| Podranea ricasoleana | X | X | X | X | ||||||||
| Poliomintha maderensis Lavender Spice tm | X | X | X | X | X | X | ||||||
| Ruellia peninsularis | X | X | X | X | X | X | X | X | X | |||
| Russelia equisetiformis | X | X | X | X | X | |||||||
| Salvia chamaedryoides | X | X | X | X | X | X | ||||||
| Salvia clevelandii | X | X | X | X | X | X | X | |||||
| Salvia coccinea | X | X | X | X | X | X | X | |||||
| Salvia darcyi | X | X | X | X | X | X | ||||||
| Salvia dorii v. dorii | X | X | X | X | ||||||||
| Salvia farinacea | X | X | X | X | X | X | ||||||
| Salvia greggii | X | X | X | X | X | X | ||||||
| Salvia leucantha | X | X | X | X | X | X | ||||||
| Stachys coccinea | X | X | X | X | X | X | X | X | ||||
| Tecoma hybrid 'Orange Jubilee' | X | X | X | X | X | X | X | |||||
| Tecoma stans | X | X | X | X | X | X | X | |||||
| Verbena gooddingii | X | X | X | |||||||||
| Verbena peruviana | X | X | X | X | X | X | ||||||
| Verbena pulchella | X | X | X | X | X | X | ||||||
| Verbena rigida | X | X | X | X | X | X | X | X | ||||
| Zauschneria californica v. latifolia | X | X | X | X | X |
For a printer friendly pdf version
© Mountain States Wholesale
Nursery webmaster george@mswn.com