Plants
for High Deserts
|
PLANTS ON THIS LIST ARE HARDY TO APPROX. 0° F.
SOME AREAS OF RECOMMENDED USE WOULD INCLUDE
CLIMATES SUCH AS:
ALBUQUERQUE, NM; SEDONA, AZ; LUBBOCK, TX; ST GEORGE, UTAH
{M} = Marginal cold hardiness
{?} = Have potential, but have not been thoroughly tested
| TREES: | |
| Acacia greggii | Catclaw Acacia {M} |
| Chilopsis linearis | Desert Willow |
| Lucretia Hamilton™ | |
| Warren Jones™ | |
| Celtis reticulata | Canyon Hackberry |
| Cercis canadensis v. mexicana | Mexican Redbud |
| Cupressus arizonica | Arizona Cypress |
| Fraxinus velutina | Arizona Ash |
| Fraxinus greggii | Little Leaf Ash, Gregg Ash |
| Juglans major | Arizona Walnut |
| Prosopis glandulosa | Texas Honey Mesquite {M} |
| Quercus buckleyi (Q. texana) | Texas Red Oak |
| Quercus emoryi | Emory Oak |
| Quercus fusiformis | Escarpment Live Oak |
| Quercus gambelii | Gambel Oak |
| Quercus lobata | California White Oak |
| Quercus muhlenbergii | Chinquapin Oak |
| Rhus lanceolata | Flame Leaf Sumac |
| Vitex agnus-castus | Chaste Tree |
| SHRUBS: | |
| Anisacanthus quad. v. brevilobus | Mountain Flame™ |
| Anisacanthus quad. v. wrightii | Mexican Flame™ |
| Artemisia ludoviciana | Prairie Sagebrush |
| Artemisia filifolia | Sand Sage |
| Artemisia tridentata | Big Sagebrush |
| Atriplex canescens | Four Wing Saltbush |
| Baccharis sarothroides | Male Desert Broom |
| Baccharis hybrid ‘Starn’ (P.P.A.F.) | Thompson™ |
| Caesalpinia gilliesii | Yellow Bird of Paradise |
| Calliandra eriophylla | Pink Fairy Duster |
| Cassia wislizenii | Shrubby Senna |
| Ceratoides lanata | Winterfat |
| Cercocarpus montanus | Mountain Mahogany |
| Chamaebatiaria millefolium | Fernbush |
| Chrysactinia mexicana | Damianita |
| Chrysothamnus nauseosus | Chamisa, Rabbitbrush |
| Cowania mexicana | Cliff Rose |
| Dalea frutescens | Sierra Negra™ |
| Dalea pulchra | Indigo Bush {?} |
| Dalea versicolor v. sessilis | Mountain Delight ™ {?} |
| Ericameria laricifolia | ‘Texas Canyon’ |
| Aguirre™ | |
| Eriogonum wrightii | Wright’s Buckwheat |
| Euphorbia biglandulosa | Gopher Plant |
| Fallugia paradoxa | Apache Plume |
| Fendlera rupicola | Cliff Fendlerbush |
| Gutierrezia sarothrae | Snakeweed |
| Rhus microphylla | Littleleaf Sumac |
| Rhus trilobata | Three Leaf Sumac |
| Rhus virens | Evergreen Sumac |
| Salvia dorrii v. dorrii | Desert Sage |
| Salvia greggii | Autumn Sage, Cherry Sage |
| Sierra Linda™ | |
| Sphaeralcea ambigua | Globe Mallow |
| Louis Hamilton™ | |
| Vauquelinia californica | Arizona Rosewood |
| PERENNIALS: | |
| Amsonia palmeri | Star Flower |
| Aquilegia chrysantha | Golden Columbine |
| Asclepias tuberosa | Butterfly Weed |
| Berlandiera lyrata | Chocolate Flower |
| Dyssodia acerosa | Shrubby Dogweed |
| Echinacea purpurea | Purple Coneflower |
| Erigeron divergens | Native Fleabane |
| Erigeron spp. | ‘Profusion’ |
| Gaura lindheimeri | Gaura |
| Helianthus maximilianii | Maximillian Sunflower |
| Hymenoxys acaulis | Angelita Daisy |
| Liatris spicata | Gayfeather |
| Lobelia laxiflora | Cardinal Flower |
| Melampodium leucanthum | Blackfoot Daisy |
| Mimulus cardinalis | Monkey Flower |
| Mirabilis multiflora | Giant Four O’ Clock |
| Penstemon sp. | (check specific varieties) |
| Petalostemum purpurea | Purple Prairie Clover |
| Psilostrophe tagetina | Paper Flower |
| Stachys coccinea | Texas Betony |
| Zauschneria californica | Hummingbird Bush |
| Zephyranthes candida | White Rain Lily |
| Zephyranthes grandiflora | Pink Rain Lily |
| Zephyranthes sulphurea | Yellow Rain Lily |
| Zexmenia hispida | Devil’s River™ |
| Zinnia grandiflora | Prairie Zinnia |
| GROUNDCOVERS: | |
| Artemisia ludoviciana | Prairie Sagebrush |
| Dalea capitata | Sierra Gold ™ {?} |
| Eupatorium greggii | Boothill™ |
| Oenothera berlandieri | Mexican Evening Primrose |
| Oenothera caespitosa | White Evening Primrose |
| Oenothera missouriensis | Yellow Evening Primrose |
| Teucrium chamaedrys | Prostrate Germander |
| Verbena gooddingii | Goodding Verbena |
| Verbena rigida | Sandpaper Verbena |
| ANNUALS: | |
| Baileya multiradiata | Desert Marigold |
| Coreopsis tinctoria | Golden Wave, Calliopsis |
| Cuphea llavea | Bat-faced Cuphea |
| Cuphea spp. | ‘Starfire’ |
| Ipomopsis rubra | Standing Cypress, Red Rockets |
| Lantana spp | Trailing Purple |
| ‘New Gold’ | |
| Trailing Yellow | |
| Spreading Sunset | |
| Mimulus cardinalis | Monkey Flower |
| Monarda citriodora | Lemon Beebalm |
| Monarda spp. | ‘Panorama’ |
| Salvia coccinea | Scarlet Sage |
| Salvia coccinea v. bicolor | Peaches and Cream |
| Salvia darcyi | Lipstick Red Sage |
| Salvia farinaceae | Mealy Cup Sage |
| Verbena peruviana | Peruvian Verbena |
| Verbena pulchella | Rock Verbena |
| ACCENT PLANTS: | |
| Agave parrasana | |
| Agave parryi | |
| Agave parryi var. truncata | |
| Dasylirion texanum | Texas Sotol |
| Dasylirion wheeleri | Desert Spoon |
| Ephedra nevadensis | Mormon Tea |
| Ephedra viridis | Mormon Tea |
| Hesperaloe campanulata | Bell Flower Hesperaloe |
| Hesperaloe funifera | Giant Hesperaloe |
| Red Yucca | |
| Nolina matapensis | Tree Beargrass {?} |
| Nolina microcarpa | Bear Grass |
| Nolina nelsoni | Blue Nolina |
| Nolina parryi | Parry’s Nolina {?} |
| Opuntia santa-rita | Tubac ™ |
| Yucca baccata | Banana Yucca |
| Yucca elata | Soaptree Yucca |
| Yucca glauca | Narrowleaf Yucca |
| Yucca schottii | Mountain Yucca |
| GRASSES: | |
| Aristida purpurea | Purple Three Awn |
| Bouteloua curtipendula | Side Oats Grama |
| Bouteloua gracilis | Blue Grama |
| Muhlenbergia capillaris | Regal Mist ™ |
| Muhlenbergia lindheimeri | Autumn Glow ™ |
| Muhlenbergia rigens | Deer Grass |
| Muhlenbergia rigida | Nashville ™ |
|
Note: Cold tolerance is closely tied to soil drainage. In heavy soils that stay wet during the winter, roots are more likely to freeze than in a soil with good drainage. Please pay attention to your regional soil types and adjust irrigation as needed. |
|